Ambala, Haryana
GST No. 06CCKPS6705C1ZL
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Moisture Meter, nami mapak yantra, Digital Grain Moisture Meter |
| Warranty | 1 Year |
| Usage/Application | Used for check moisture content in grain |
| Model Number/Name | Agro |
| Color | white blue |
| Measuring Range | 5% to 40% |
| Brand | orca |
| Temperature Range | 5 -50 Degree Celsius |
| Accuracy | +/- 0.2 |
| Battery | 9 v |
| Weight | 9.5kg |
| Power | 220v and battery operated |
| Material | metal |
| Power Supply | 220 v |
Features:
· Direct reading display for all commodities.
· it is used for food grain, wheat, maize and oil seeds and vegetable seeds etc
· Room temperature display.
· no arithmetic required
Specification:
· Measuring range : 8% to 40%
· Accuracy : 0. 2%
· Principle : resistance measurements
· Display : 3 digit led
· Temperature : automatic
· Range selection : automatic. size (lxbxh in cm) : 30x17x19 (approx. )
· Weight: 9. 5kg(approx. )
· Power : 6 (9volt) dry cells or 230v,50hz ac through adapter
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Moisture Meter |
| Warranty | 1 Year |
| Model | Agro |
| Measuring Range | 8% to 35% |
| Brand | ORCA |
| quality | export quality |
| principle | resistance based |
| accuracy | +/-0.2 |
· Direct reading display for all commodities.
· it is used for food grain, wheat, maize and oil seeds and vegetable seeds etc
· Room temperature display.
· no arithmetic required
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Grain Moisture Meter,Digital Moisture Meter |
| Model Number/Name | Digital moisture meter |
| Usage/Application | Rice |
| Brand | orca |
| Measuring Range | 0 to 40 |
| Warranty | 1 Year |
| Color | Black |
| Temperature Range | -10 to 60 Degree Celsius |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +/-,0.5 |
| Moisture Range | 0 to 50% |
| Material | Acrylic and plastic |
| Battery | AA battery cells |
| Tolerance | +/-,0.5 |
| Display Type | LCD |
| Analysis Time Approx | 5 sec |
| Weight | 900gm approx |
This is digital moisture meter, compact size, lightweight, used for all commoditie.
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Moisture Meter |
| Model Name/Number | orca |
| Model | AR991 |
| Usage/Application | Rice |
| Brand | orca |
| Measuring Range | 0 to 60% |
| Warranty | 1 Year |
| Temperature Range | 0 to 40 Degree Celsius |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | +- 1% |
Explore More Products
© Orca Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited