Ambala, Haryana
GST No. 06CCKPS6705C1ZL
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Grain Moisture Meter, Digital Moisture Meter |
| Model Name/Number | Agro moisture meter |
| Model | orca |
| Usage/Application | Rice |
| Measuring Range | 5% to 40% |
| Brand | Orca instruments |
| Temperature Range | 0 to 40 Degree Celsius |
| Application | Grain,Seed |
| Operating Temperature (Degree Celsius) | 0-40 Degree Celsius |
| Warranty | 1 Year |
| Material | Metal |
| Moisture Range (%) | 8 to 35% |
| Accuracy (%) | -+0.2 |
Features:
· Direct reading display for all commodities.
· it is used for food grain, wheat , maize and oil seeds and vegetable seeds etc
· Room temperature display.
· no arithmetic required
Specification:
· Measuring range : 8% to 40%
· Accuracy : 0. 2%
· Principle : resistance measurements
· Display : 3 digit led
· Temperature : automatic
· Range selection : automatic. size (lxbxh in cm) : 30x17x19 (approx. )
· Weight: 9. 5kg(approx. )
· Power : 6 (9volt) dry cells or 230v,50hz ac through adapter
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ADMM O2 |
| Usage/Application | Laboratory |
| Brand | ORCA |
| Measuring Range | 3.5% TO 45% |
| Warranty | 1 Year |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | .02 |
| Moisture Range | 3.5 to 40 |
| Material | MS |
| Country of Origin | Made in India |
| Model | ADDMM-02 |
| Measuring range | 3.5% to 40% |
| Accuracy | +0.2% |
| Principle of measurement | Resistance Measurements |
| Display | LCD (2×16 Characters) |
| Temperature | Automatic with Temp Sensor. |
| Size/weight | 30*17*26/10.5 kg Approx |
| Calibration | Automatic |
| Power | 6 (9 Volt) Dry Cells or 230 v, 50 HZ AC through Adapter. |
| Data logging with Data Storage of 999 Reading | |
| RS 232 port for printer and computer interfacing. | |
| Body made CNC/VMC Machine and Test cup made of MS or SS. | |
| Membrane Keypad. | |
| Hot Key for three crops. | |
| Orca moisture Meters have Facility to Print Moisture percentage, date/ time, customer number (Like a Stag No/Lot No) through printer and save into own memory also. | |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Packaging Type | packed in Canvas bag |
| Brand | ORCA |
| Measuring Range | 8 to 35 |
| Warranty | 1 Year |
| Model Name/Number | orca 43 |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | +- 1% |
| Moisture Range | 8 to 35 |
| Material | plastic |
Features
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Grain Moisture Meter, Digital Moisture Meter |
| Brand | Orca |
| Warranty | 1 Year |
| Accuracy (%) | _+.2 |
| Application | Grain,Seed,Rice |
| Moisture Range (%) | 8 to 40 |
| Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Measurement |
| Packaging Type | Export Quality |
| Warranty | 1 Year |
| Model Name/Number | UGMM-01 |
| Brand | Orca instruments |
| Measuring Range | 3.5 to 60 |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | 0.2% |
| Moisture Range | 3.5 to 60 |
| Material | Body made rugged construction and Test cup made of MS |
| Color | Grey |
| Operating Humidity Range | 60 |
| Battery | AAA, Non Rechargeable |
| Size/Dimension | 45*33*25 |
| Display Type | LCD Black light |
| Analysis Time Approx | 20 second |
| Weight | 24kg |
| Max Resolution | 1 |
| Calibration | Automatic |
| Gravity | No |
| Power | Dry Cell And AC through 9 V Adaptor |
| Scanning Area | NA |
1:- Direct reading display for all commodities.
2:- it is used for food grain, wheat, maize, pluses and oil seeds and vegetable seeds etc..3:- No arithmetic required.
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Type | Digital Moisture Meter |
| Color | Black |
| Usage/Application | Laboratory |
| Model Name/Number | OC 07 |
| Measuring Range | 0 to 50% |
| Brand | orca |
| Material | ABS |
| Series | oc |
| Country of Origin | Made in India |
| weight | 1 kg |
Additional Information:
Approx. Rs 11,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Moisture Meter, Digital Grain Moisture Meter |
| Brand | orca |
| Operating Temperature (Degree Celsius) | 0-40 degree celsius |
| Application | Grain, seed,rice, Seed, Rice |
| Warranty | 1 Year |
| Moisture range (%) | 8% to 35% |
| Accuracy (%) | +-0.2 |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Usage/Application | Laboratory |
| Model Name/Number | OC 07 |
| Measuring Range | 0 to 50% |
| 210x 150x 180 | 1kg |
Cotton Moisture Meter is used for testing moisture content in cotton /seed. Easy handling Oeration.
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity | 5kg/hour |
| Model | orca 254 |
| Brand | Orca |
| Power | 220v/ single phase motor |
| Automatic Grade | Automatic |
| Material | metal |
| Power Consumption | 220 V AC |
| Feature | Easy to operate |
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of Rice Polisher.
Explore More Products
© Orca Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited